2019 Ironman World Championship Boston Marathon Qualifiers
Marathon results data from our friends at SportStats….
Yep, the Ironman World Championship marathon course is a certified Boston Marathon Qualifier, and on October 12th in Kona, there were 170 Ironman World Championship finishers who ran qualifying times for the Boston Marathon in 2021. Which means they are the chosen few who, after someone tells them they qualified for Boston in Chicago or New York and then asks one of our very special 170 where they qualified, they have earned the right to say the following:
“Me? I qualified in Kona…..after I swam 2.4 miles in the ocean, and biked 112 miles in the heat and wind and hills of the lava fields, I ran 26.2 miles in a blast furnace in the heat of the day on the Big Island of Hawaii to get my Boston spot.”
How epic is that? Congratulations everyone!
Number | Div | FName | LName | Country | Chip Time |
M4 | MPRO | Jan | Frodeno | DEU | 2:42:43 |
M14 | MPRO | Ben | Hoffman | USA | 2:43:08 |
M7 | MPRO | Braden | Currie | NZL | 2:46:25 |
M34 | MPRO | Jan | Van Berkel | CHE | 2:47:36 |
M6 | MPRO | Tim | O’Donnell | USA | 2:49:45 |
M21 | MPRO | Daniel | Bakkegard | DNK | 2:49:50 |
M5 | MPRO | Sebastian | Kienle | DEU | 2:49:57 |
F3 | FPRO | Anne | Haug | DEU | 2:51:07 |
M2 | MPRO | Bart | Aernouts | BEL | 2:51:08 |
M28 | MPRO | Chris | Leiferman | USA | 2:52:19 |
M56 | MPRO | Tim | Van Berkel | AUS | 2:52:38 |
M40 | MPRO | Mario | De Elias | ARG | 2:53:12 |
1855 | M35-39 | Sergio | Marques | PRT | 2:53:19 |
M9 | MPRO | Joe | Skipper | GBR | 2:53:31 |
M12 | MPRO | Michael | Weiss | AUT | 2:54:35 |
M11 | MPRO | Cameron | Wurf | AUS | 2:55:03 |
1504 | M40-44 | Olivier | Godart | LUX | 2:55:31 |
2026 | M30-34 | Ivan | Caceres Lopez | ESP | 2:55:42 |
M16 | MPRO | Tim | Reed | AUS | 2:55:51 |
2116 | M30-34 | Javier | Perez Garcia | ESP | 2:55:56 |
M22 | MPRO | Eneko | Llanos | ESP | 2:56:21 |
1793 | M35-39 | Christopher | Dels | DEU | 2:56:56 |
2076 | M30-34 | Max | Knier | DEU | 2:57:10 |
F7 | FPRO | Kaisa | Sali | FIN | 2:57:19 |
M57 | MPRO | Cyril | Viennot | FRA | 2:57:49 |
M47 | MPRO | Philipp | Koutny | CHE | 2:57:51 |
M30 | MPRO | Daniil | Sapunov | UKR | 2:58:07 |
F30 | FPRO | Gurutze | Frades | ESP | 2:58:46 |
M10 | MPRO | Andy | Potts | USA | 2:58:58 |
M53 | MPRO | Frank | Silvestrin Souza | BRA | 2:59:04 |
1764 | M35-39 | Jeffrey | Bradley | CAN | 2:59:17 |
F6 | FPRO | Sarah | Crowley | AUS | 2:59:20 |
F8 | FPRO | Corinne | Abraham | GBR | 2:59:28 |
M51 | MPRO | David | Plese | SVN | 2:59:57 |
1913 | M35-39 | Michael | Taylor | GBR | 3:00:12 |
F33 | FPRO | Kristin | Liepold | DEU | 3:00:25 |
1884 | M35-39 | Raynard | Picard | MEX | 3:00:32 |
F21 | FPRO | Laura | Philipp | DEU | 3:02:12 |
1814 | M35-39 | Donovan | Geldenhuys | ZAF | 3:02:55 |
F9 | FPRO | Linsey | Corbin | USA | 3:03:51 |
1851 | M35-39 | Joel | Maley | CAN | 3:03:53 |
M35 | MPRO | Clemente | Alonso-Mckernan | ESP | 3:03:55 |
1865 | M35-39 | Ryan | Miller | AUS | 3:03:58 |
1562 | M40-44 | Jesper Sundstrup | Madsen | DNK | 3:04:05 |
F11 | FPRO | Heather | Jackson | USA | 3:04:17 |
1831 | M35-39 | Emmet | Kelly | IRL | 3:04:17 |
1287 | M45-49 | Mike | Schifferle | CHE | 3:05:06 |
F41 | FPRO | Maja | Stage-Nielsen | DNK | 3:05:47 |
F2 | FPRO | Lucy | Charles-Barclay | GBR | 3:06:00 |
1524 | M40-44 | Gabor | Horanyi | HUN | 3:06:54 |
1658 | M40-44 | Brice | Williams | USA | 3:07:12 |
1265 | M45-49 | Mark | Pellew | ZAF | 3:07:54 |
1627 | M40-44 | Graeme | Stewart | GBR | 3:07:54 |
974 | M50-54 | Anthony | Philippe | FRA | 3:08:10 |
1164 | M45-49 | Oscar | Galindez | ARG | 3:08:48 |
1557 | M40-44 | Marcelo | Lopes | BRA | 3:08:49 |
F22 | FPRO | Sarah | Piampiano | USA | 3:08:54 |
2184 | F30-34 | Jacqui | Giuliano | USA | 3:09:05 |
F12 | FPRO | Carrie | Lester | AUS | 3:09:37 |
1185 | M45-49 | Trent | Harlow | AUS | 3:09:57 |
F40 | FPRO | Lesley | Smith | USA | 3:11:41 |
1318 | M45-49 | Alexandre | Vinokurov | KAZ | 3:12:17 |
1101 | M45-49 | Lucas | Antonetti | ARG | 3:13:54 |
2222 | F30-34 | Kirsten | Schut | ZAF | 3:14:09 |
1225 | M45-49 | Paul | Lewis | GBR | 3:14:33 |
1311 | M45-49 | Alessandro | Tomaiuolo | ITA | 3:14:35 |
2207 | F30-34 | Helen | Morgan | AUS | 3:14:57 |
775 | M55-59 | Takeshi | Tanaka | JPN | 3:15:03 |
2335 | F25-29 | Kirsten | De Baey-Ruszin | DEU | 3:15:17 |
2210 | F30-34 | Chino | Nishimura | JPN | 3:15:24 |
934 | M50-54 | Lennie | Kristensen | DNK | 3:15:30 |
1179 | M45-49 | Joby | Gutierrez | USA | 3:15:41 |
1211 | M45-49 | Michael | Kirch | BEL | 3:16:04 |
F44 | FPRO | Annah | Watkinson | ZAF | 3:16:09 |
992 | M50-54 | Mark | Rushby | IRL | 3:16:11 |
Here is Sebi, running up Palani in 3rd at #imwc @SebastianKienle pic.twitter.com/RRv87aOzxD
— Bob Babbitt (@Bob_Babbitt) October 12, 2019
1312 | M45-49 | Martin | Trzensiok | DEU | 3:16:32 |
1406 | F45-49 | Elisabetta | Villa | ITA | 3:16:56 |
2217 | F30-34 | Ruth | Purbrook | GBR | 3:17:45 |
1021 | M50-54 | Thomas | Vetter | DEU | 3:17:53 |
1366 | F45-49 | Valentina | Kukrus | RUS | 3:17:59 |
1194 | M45-49 | Maximilian | Hrabowski | DEU | 3:18:06 |
1142 | M45-49 | Herve | De Pury | CHE | 3:19:16 |
F23 | FPRO | Daniela | Bleymehl | DEU | 3:19:33 |
1299 | M45-49 | Russell | Simkins | USA | 3:19:33 |
774 | M55-59 | Richard | Sweet | USA | 3:19:34 |
F43 | FPRO | Els | Visser | NLD | 3:19:43 |
F1 | FPRO | Daniela | Ryf | CHE | 3:20:36 |
F39 | FPRO | Imogen | Simmonds | CHE | 3:21:01 |
2337 | F25-29 | Livia | Eggler | CHE | 3:21:01 |
910 | M50-54 | Silvio | Guerra | ECU | 3:21:15 |
860 | M50-54 | Ted | Breault | USA | 3:21:20 |
1709 | F40-44 | Florencia | Morales | ARG | 3:21:42 |
2216 | F30-34 | Tiina | Pohjalainen | FIN | 3:22:39 |
2371 | F25-29 | Natia | Van Heerden | ZAF | 3:22:40 |
F17 | FPRO | Susie | Cheetham | GBR | 3:22:42 |
F18 | FPRO | Mareen | Hufe | DEU | 3:22:53 |
927 | M50-54 | Laurent | Jalabert | FRA | 3:22:56 |
1009 | M50-54 | Shingo | Tani | JPN | 3:23:06 |
1984 | F35-39 | Charlene | Ottevaere | BEL | 3:23:36 |
F27 | FPRO | Svenja | Thoes | DEU | 3:23:50 |
F26 | FPRO | Caroline | Steffen | CHE | 3:23:53 |
897 | M50-54 | Jeff | Fieldhack | USA | 3:23:56 |
889 | M50-54 | Brett | Dunstan | AUS | 3:23:57 |
895 | M50-54 | Oliver | Faas | DEU | 3:23:59 |
F32 | FPRO | Martina | Kunz | CHE | 3:24:21 |
1989 | F35-39 | Liis | Rametta | EST | 3:25:02 |
1957 | F35-39 | Katrin | Esefeld | DEU | 3:25:14 |
1345 | F45-49 | Janette | Dommer | DNK | 3:25:28 |
784 | M55-59 | Hugo | Van Hamme | BEL | 3:25:39 |
2193 | F30-34 | Stefanie | Kuhnert | DEU | 3:26:14 |
2365 | F25-29 | Katherine | Renouf | GBR | 3:27:08 |
2355 | F25-29 | Kaileen | McCulloch | CAN | 3:27:10 |
682 | M55-59 | Bent | Andersen | DNK | 3:27:26 |
2197 | F30-34 | Ursula | Legaria Menendez | MEX | 3:27:56 |
1988 | F35-39 | Silke | Piri | DEU | 3:27:56 |
F24 | FPRO | Laura | Siddall | GBR | 3:28:20 |
1741 | F40-44 | Eriko | Hosokawa | 3:28:20 | |
1053 | F50-54 | Beate | Goertz | DEU | 3:28:28 |
2001 | F35-39 | Sarah | Thomas | AUS | 3:28:54 |
1722 | F40-44 | Nagao | Satomi | JPN | 3:29:19 |
2196 | F30-34 | Anna | Lechowicz | POL | 3:29:53 |
1967 | F35-39 | Cat | Heidrich | USA | 3:30:12 |
762 | M55-59 | Robert | Sabo | USA | 3:31:36 |
1336 | F45-49 | Natasja | Barclay | NZL | 3:31:50 |
605 | M60-64 | Igor | Kogoj | SVN | 3:33:23 |
1666 | F40-44 | Sarah | Aly | SWE | 3:33:46 |
1990 | F35-39 | Jana | Richtrova | CZE | 3:33:52 |
1701 | F40-44 | Camille | King | GBR | 3:33:52 |
1359 | F45-49 | Victoria | Hill | GBR | 3:34:01 |
1693 | F40-44 | Cortney | Haile | USA | 3:34:05 |
1387 | F45-49 | Francesca | Rigo | ITA | 3:35:24 |
1686 | F40-44 | Georgina | Gadient | CHE | 3:35:30 |
1679 | F40-44 | Jenny | Close | GBR | 3:36:12 |
1737 | F40-44 | Silvia | Weishaeupl | DEU | 3:37:27 |
1692 | F40-44 | Luciana | Haddad | BRA | 3:37:56 |
1740 | F40-44 | Laura | Yost | USA | 3:38:00 |
1351 | F45-49 | Christine | Fletcher | CAN | 3:38:44 |
1708 | F40-44 | Constance | Mochar | AUT | 3:38:59 |
628 | M60-64 | Wilhelm | Schweiger | DEU | 3:39:26 |
1343 | F45-49 | Maria Remedios | Carrasco Tavero | ESP | 3:39:49 |
1707 | F40-44 | Kelly | Miller | AUS | 3:39:50 |
806 | F55-59 | Gillian | Fullen | GBR | 3:40:30 |
1047 | F50-54 | Michelle | Enslin | ZAF | 3:40:51 |
1412 | F45-49 | Beate | Zschorlich | DEU | 3:41:22 |
1348 | F45-49 | Friederike | Edelmann | DEU | 3:42:37 |
1380 | F45-49 | Cailla | Patterson | CAN | 3:44:17 |
1374 | F45-49 | Margit | Messinger-Walek | AUT | 3:45:39 |
592 | M60-64 | Kevin | Fergusson | AUS | 3:45:40 |
828 | F55-59 | Sue | Pierson | USA | 3:47:24 |
1079 | F50-54 | Karen | Smith | BMU | 3:47:27 |
632 | M60-64 | Juan | Vergara | BRA | 3:48:20 |
1082 | F50-54 | Yvonne | Timewell | CAN | 3:48:38 |
612 | M60-64 | John | Mergler | AUS | 3:48:54 |
1368 | F45-49 | Kristen | Lamb | USA | 3:49:00 |
613 | M60-64 | Michel | Morret | FRA | 3:49:08 |
636 | M60-64 | Kazuya | Yamamuro | JPN | 3:49:38 |
840 | F55-59 | Kate | Stebbings | CAN | 3:49:50 |
1372 | F45-49 | Rebecca | McKee | USA | 3:49:59 |
1043 | F50-54 | Alison | Coote | AUS | 3:51:56 |
814 | F55-59 | Catherine | Houseaux | FRA | 3:53:27 |
815 | F55-59 | Kaisa | Jakobsen | FIN | 3:56:41 |
823 | F55-59 | Barbara Rita | Miller | CHE | 3:58:50 |
519 | M65-69 | Gustav | Forster | DEU | 4:00:45 |
536 | M65-69 | Steven | Pulver | USA | 4:01:31 |
540 | M65-69 | Shigeki | Sakamoto | JPN | 4:04:08 |
657 | F60-64 | Jane | Macleod | CAN | 4:08:45 |
662 | F60-64 | Mary | Mitchell | AUS | 4:09:24 |
571 | F65-69 | Laurelee | Nelson | CAN | 4:26:44 |
565 | F65-69 | Felicitas | Kuld | DEU | 4:29:03 |
558 | F65-69 | Joanne | Furu | USA | 4:33:24 |
You may also be interested in….
LISTEN to our Babbittville Radio interview with the main man at race timing company SportStats: Marc Roy
Sometimes the motivation you need to run hard is a four-legged best friend. We chatted with the Ironman World Championship 2nd place finisher, and BQ marathon runner (3:06:00): Lucy Charles-Barclay about a special incentive to keep pushing on the run….